A wonderful French chateau set in 100 acres of rolling grounds with on-site stables and training centre. The chateau dates from the 19th century and its original features have been lovingly preserved. Modern comforts are blended seamlessly with antique furniture and original art making for a comfortable and relaxed atmosphere. Glorious views from all the windows over rolling countryside or the schooling arenas and all weather gallop. Rooms are individually decorated.
The riding is suitable for all abilities and levels with some super schoolmasters. Spend the morning exploring the miles of beautiful rolling countryside interspersed with substantial woods and use the afternoon to relax in the on-site spa. The food is above average with a choice of menus ranging from "market" to "gourmet".
Please Note: The opinions expressed in these reviews are the author's and do not necessarily reflect the views of Unicorn Trails Ltd. These reviews are "directly from the horses mouth" and unedited. Unicorn Trails may make additional comments for clarification clearly identified in red.
Review received from LD of Werribee on 11/07/2019
There is no fixed itinerary for this ride. The programme includes 2 hrs riding and more riding can be booked and paid for on site. Additional riding can be booked on site (subject to availabilty), please enquire for more details.
On arrival the instructor will discuss your riding programme with you and work out a riding schedule according to your wishes/goals and the other riding centre activities already planned.
Riding out: there are lovely rides on the 100 acre estate or in the immediate surroundings. The riding is relaxed and steady, taking in the beautiful countryside and a wonderful addition to your chateau break. Riding facilities include 2 schooling arenas, a covered manège, an all-weather gallop and a horse walker, as well as paddocks, grazing and bridleways throughout the chateau grounds. You can even swim with your horse in the lake!
The countryside consists of rolling hills and open fields are interspersed with woodlands. There is some roadwork to get to the big forests (about 10-15min), there are many country tracks with good going even in wet weather and local drivers are quick to pull over, switch off engines and wait for the horses to pass by, usually taking the opportunity for a chat - as this area is not a tourist area, a very friendly atmosphere prevails and tourists are greeted with interest and curiousity.
All tack is English and there is a range of riding helmets available. The horses vary in height from 12hh ponies to 17hh and are well schooled, friendly, always ready for a good canter but equally happy to slow down - most are just as comfortable jumping as hacking.
Please note: All itineraries are given for your guidance only and it may be altered on the ground and in accordance with the prevailing conditions by the organising team.
The chateau has a stable yard with loose boxes and there are currently 15 horses available for riding. The main activities of the yard are training young thoroughbreds and rehabilitating/schooling horses.
The horses are all very relaxed and friendly and an atmosphere of calm prevails. The mental and physical health of the horses is cared for with great attention to detail.
On-site facilities include: in addition to paddocks, grazing land and bridlepaths throughout the ground there are 2 outdoor all-weather arenas, a covered manège, a lunging ring, an 800m all weather gallop, a horse walker and jumps. A cross country course is available nearby. You can even swim with your horse in the lake!
The countryside consists of rolling hills and open fields are interspersed with woodlands. There is some roadwork to get to the big forests (about 10-15min) and there are many country tracks with good going even in wet weather. Local drivers are quick to pull over, switch off engines and wait for the horses to pass by, usually taking the opportunity for a chat - as this area is not overrun with tourists a very friendly atmosphere prevails and tourists are greeted with interest and curiosity.
Additional riding can be booked on site (subject to availabilty). This costs 35 € per hour as of 2019.
All tack is English and there is a range of riding helmets available. Riding helmets are compulsory. The horses vary in height from 12hh ponies to 17hh and are well-schooled, friendly, always ready for a good canter but equally happy to slow down - most are just as comfortable jumping as hacking.
Beginner riders onwards can be accommodated. There are ponies for children aged 4/5 years onwards, you can be led around the grounds. Older children can take lessons or ride out on the lead rein/independently according to their ability.
This holiday is ideal for singles, couples and families looking for a relaxing luxury break with some riding to compliment their holiday.
The weight limit for this ride is 198 lb/90 kg, please enquire if you are an experienced rider exceeding this weight.
The chateau has been lovingly restored in a traditional manner with great attention to detail. Antique furniture and original art have been used to create a relaxed welcoming atmosphere. The rooms are beautifully appointed, each individually decorated and many offer sweeping views. The rooms all have en-suite facilities with either a bath or shower, heated towel rails, flat screen TV's and a mini bar.
There are 4 room types: standard, comfort, superior and deluxe, varying in size and views. A third bed can be placed in the larger roms for a small supplement.
Classic Room: these rooms are furnished in typical country residence style. They are north-facing and offer a view of the horse training tracks. Each room features a bath or shower, free WiFi Internet access, a flat-screen TV, a mini-bar and a reversible air-conditioning system. Double bed (either standard or king size), 13 to 22 sq. m.
Pavilion Room: these rooms in the Garden Pavilion (next to the Château) are furnished in typical country residence style. They are located on the ground floor and lead out directly onto the gardens. These rooms are ideal for guests with pets and are also popular for their accessibility and direct access to the grounds. Each room features a bath or shower, one double or two twin beds, a flat-screen TV, a mini-bar and a reversible air-conditioning system. One of the rooms is fully equipped to disabled accessibility standards. Double bed (standard double or king-size) or 2 twin beds, 13 to 22 sq. m.
Comfort Room: the Comfort rooms are south or north-facing and offer a panoramic view over either the Bourbonnais woodlands or the horse training tracks. Each room features a bath or shower, one double or two twin beds, free WiFi Internet access, a flat-screen TV, a mini-bar, a courtesy tray and a reversible air-conditioning system. King size bed or 2 twin beds, 16 to 26 sq. m.
Superior Room: the Superior rooms are south or north-facing and offer a panoramic view over either the Bourbonnais woodlands or the horse training tracks. Each room features a bath, free WiFi Internet access, a flat-screen TV, a mini-bar, a courtesy tray and a reversible air-conditioning system. King-size double bed or 2 twin beds (1 single and 1 king-size double), 22 to 27 sq. m.
Deluxe Suite: this is the Château's flagship room and is ideally situated at the end of the main building's west wing. It boasts views from three sides (south, west and north) and overlooks the magnificent Bourbonnais woodlands. It features a bath, free WiFi Internet access, a flat-screen TV, a mini-bar, a courtesy tray and a reversible air-conditioning system. King size double bed, 35 sq. m.
Catering & Menus
The catering service is both refined and friendly and is guaranteed to satisfy even the most demanding customers. Enjoy the views across the grounds, flower-lined gardens and ancient trees from the windows of the Directoire room or the Chasse dining room.
The range of exquisite dishes, made from natural ingredients and using authentic, genuine flavours, is guaranteed to set your taste buds alight. Recipes are made using produce from the Chateau's vegetable garden, local farms and small producers, as well as Label Rouge Charolais meats and the freshest fish available. A particular emphasis is placed on the use of organically produced ingredients.
The dishes change according to the latest harvests, with a seasonal menu and a Market Produce menu which changes every month.
Breakfast
Get your day off on the right note with a comprehensive buffet breakfast, featuring fresh and homemade produce. Start your day in the luxurious surroundings of the restaurant, with classical background music especially chosen to ease you into the day.
The Terrace
The terrace offers commanding views towards the Auvergne Volcanoes in the distance. It is drenched in sunlight from dawn until dusk, and is the perfect place to relax under a parasol. The terrace service operates between June and September (subject to favourable weather conditions).
Vegetarian or other dietary requirements can be accommodated with advanced notice. Please contact Unicorn Trails with requests.
Please note that it is your responsibility to ensure you have the correct documentation in place for your trip. If Visa’s are required the requirements can change from year to year depending on diplomatic relations. Please request information from the appropriate Consulate in your home country. Unicorn Trails will assist with any questions you have or supply any necessary supporting documents as required by the consulate on request.
General information:
Visa are not required for U.K. or other European nationals. In the UK the British Foreign Office gives travel advice on travel insurance, passport and visas, health and vaccinations, legal issues and emergency issues. They can be reached on 0207 008 0232/0233 or at www.fco.gov.uk.
The British Consulate in Paris is at 35 rue de Faubourg St Honore, 75383 Paris Cedex 08. Tel + (33) 1 44 51 31 00. Email: webmaster.paris@fco.gov.uk.
The French Embassy in the U.K can be found at 58 Knightsbridge, London SW1X 7JT. Telephone: (020) 7073 1000. Email: presse.londres-amba@diplomatie.fr.
A typical inland climate prevails with big difference between day and night temperatures. Spring and autumn are delightful with perfect riding weather while summer days are perfect for lazing by the pool and long evenings on the terrace.
No special health precautions are required for visits to France, for further details please see your local doctor. We do advise taking plenty of sunscreen!
For up to date information on specific health concerns please contact the Medical Advisors For Travellers Abroad. Their website can be found at www.masta.org.
Voltage is the same as in the UK and most appliances such as battery chargers for videos, hair dryers etc. can be plugged in with appropriate adapters. These are available for purchase at most airports and travel shops.
There is electricity for recharging camera and video batteries with appropriate 2 pronged adaptors. Please note that the WiFi in the Chateau can be intermittent due to the thick stone walls.
Light summer clothing is needed on summer departure dates. We recommend you bring your own riding helmet which must stay on firmly and sunglasses with string. It is compulsory to wear a helmet and a range is available on site for those not arriving with their own.
Riding trousers
Riding boots
Half chaps (recommended)
Riding gloves
Jumper/fleece
Warm jacket (spring and autumn)
Shorts
Long sleeve shirts
T-shirts
Underwear
Raincoat
Swimsuit (seasonal)
Sun block
Camera on a shoulder strap with a pouch which can be secured to your belt
Neat casual clothing is required for the evening, it is not customary to dress formally for dinner. If you wish to ride with a body protector, please bring your own.
No need to pack a hairdryer as rooms are equipped with one as well as dressing gowns and slippers.
Departure dates are available on request and are tailored to your requirements. The chateau is open year-round March to December, opening 7 days a week from April to October; closing on Sundays and Mondays from October to December.
2021: Open 7 days a week from 15 February to 31 December; closed on Sundays and Mondays from November to February
2021: Low season: 15 February - 30 April; 1 October - 31 December
2021: Mid season: 1 May - 30 June; 1-30 September
2021: High season: 1 July - 31 August
Discounted early Booking prices are available for bookings made 60 days or more in advance, please enquire
Single options available for all room types, please enquire.
Dinner menu upgrade available, please enquire.
No of days/nights |
Riding days | Product item description | £ | |
2021 - Low Season per night | per night | 1 | Double pp - Pavillion room | 189 |
2021 - Low Season per night | per night | 1 | Double pp - Classic room | 209 |
2021 - Low Season per night | per night | 1 | Double pp - Comfort room | 225 |
2021 - Low Season per night | per night | 1 | Double pp - Superior room | 245 |
2021 - Low Season per night | per night | 1 | Double pp - Deluxe suite | 259 |
2021 - Low Season per night | per night | 1 | Non-rider discount | -65 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 185 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Classic room | 199 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Comfort room | 215 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Superior room | 229 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 245 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 229 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Classic room | 259 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Comfort room | 289 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Superior room | 319 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 349 |
2021 - Low Season per night Early Booking | per night | 1 | Non-rider discount | -65 |
2021 - Low Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 11 |
2021 - Mid Season per night | per night | 1 | Double pp - Pavillion room | 199 |
2021 - Mid Season per night | per night | 1 | Double pp - Classic room | 215 |
2021 - Mid Season per night | per night | 1 | Double pp - Comfort room | 235 |
2021 - Mid Season per night | per night | 1 | Double pp - Superior room | 249 |
2021 - Mid Season per night | per night | 1 | Double pp - Deluxe suite | 269 |
2021 - Mid Season per night | per night | 1 | Non-rider discount | -65 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 189 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Classic room | 205 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Comfort room | 219 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Superior room | 235 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 249 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 239 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Classic room | 269 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Comfort room | 299 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Superior room | 329 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 359 |
2021 - Mid Season per night Early Booking | per night | 1 | Non-rider discount | -65 |
2021 - Mid Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 11 |
2021 - High Season per night | per night | 1 | Double pp - Pavillion room | 205 |
2021 - High Season per night | per night | 1 | Double pp - Classic room | 219 |
2021 - High Season per night | per night | 1 | Double pp - Comfort room | 239 |
2021 - High Season per night | per night | 1 | Double pp - Superior room | 255 |
2021 - High Season per night | per night | 1 | Double pp - Deluxe suite | 275 |
2021 - High Season per night | per night | 1 | Non-rider discount | -65 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 195 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Classic room | 215 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Comfort room | 229 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Superior room | 245 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 259 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 255 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Classic room | 289 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Comfort room | 319 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Superior room | 355 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 385 |
2021 - High Season per night Early Booking | per night | 1 | Non-rider discount | -65 |
2021 - High Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 11 |
No of days/nights |
Riding days | Product item description | € | |
2021 - Low Season per night | per night | 1 | Double pp - Pavillion room | 219 |
2021 - Low Season per night | per night | 1 | Double pp - Classic room | 239 |
2021 - Low Season per night | per night | 1 | Double pp - Comfort room | 259 |
2021 - Low Season per night | per night | 1 | Double pp - Superior room | 279 |
2021 - Low Season per night | per night | 1 | Double pp - Deluxe suite | 299 |
2021 - Low Season per night | per night | 1 | Non-rider discount | -74 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 209 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Classic room | 225 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Comfort room | 245 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Superior room | 259 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 279 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 259 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Classic room | 295 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Comfort room | 329 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Superior room | 365 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 399 |
2021 - Low Season per night Early Booking | per night | 1 | Non-rider discount | -74 |
2021 - Low Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 12 |
2021 - Mid Season per night | per night | 1 | Double pp - Pavillion room | 225 |
2021 - Mid Season per night | per night | 1 | Double pp - Classic room | 245 |
2021 - Mid Season per night | per night | 1 | Double pp - Comfort room | 265 |
2021 - Mid Season per night | per night | 1 | Double pp - Superior room | 285 |
2021 - Mid Season per night | per night | 1 | Double pp - Deluxe suite | 305 |
2021 - Mid Season per night | per night | 1 | Non-rider discount | -74 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 215 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Classic room | 229 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Comfort room | 249 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Superior room | 265 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 285 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 275 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Classic room | 309 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Comfort room | 345 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Superior room | 375 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 409 |
2021 - Mid Season per night Early Booking | per night | 1 | Non-rider discount | -74 |
2021 - Mid Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 12 |
2021 - High Season per night | per night | 1 | Double pp - Pavillion room | 235 |
2021 - High Season per night | per night | 1 | Double pp - Classic room | 255 |
2021 - High Season per night | per night | 1 | Double pp - Comfort room | 275 |
2021 - High Season per night | per night | 1 | Double pp - Superior room | 295 |
2021 - High Season per night | per night | 1 | Double pp - Deluxe suite | 315 |
2021 - High Season per night | per night | 1 | Non-rider discount | -74 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 225 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Classic room | 245 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Comfort room | 259 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Superior room | 279 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 299 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 295 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Classic room | 329 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Comfort room | 365 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Superior room | 405 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 439 |
2021 - High Season per night Early Booking | per night | 1 | Non-rider discount | -74 |
2021 - High Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 12 |
No of days/nights |
Riding days | Product item description | $ | |
2021 - Low Season per night | per night | 1 | Double pp - Pavillion room | 275 |
2021 - Low Season per night | per night | 1 | Double pp - Classic room | 299 |
2021 - Low Season per night | per night | 1 | Double pp - Comfort room | 325 |
2021 - Low Season per night | per night | 1 | Double pp - Superior room | 355 |
2021 - Low Season per night | per night | 1 | Double pp - Deluxe suite | 379 |
2021 - Low Season per night | per night | 1 | Non-rider discount | -94 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 265 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Classic room | 285 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Comfort room | 309 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Superior room | 329 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 349 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 329 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Classic room | 375 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Comfort room | 419 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Superior room | 459 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 505 |
2021 - Low Season per night Early Booking | per night | 1 | Non-rider discount | -94 |
2021 - Low Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 15 |
2021 - Mid Season per night | per night | 1 | Double pp - Pavillion room | 285 |
2021 - Mid Season per night | per night | 1 | Double pp - Classic room | 309 |
2021 - Mid Season per night | per night | 1 | Double pp - Comfort room | 335 |
2021 - Mid Season per night | per night | 1 | Double pp - Superior room | 359 |
2021 - Mid Season per night | per night | 1 | Double pp - Deluxe suite | 389 |
2021 - Mid Season per night | per night | 1 | Non-rider discount | -94 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 269 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Classic room | 295 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Comfort room | 315 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Superior room | 335 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 359 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 345 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Classic room | 389 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Comfort room | 435 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Superior room | 475 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 519 |
2021 - Mid Season per night Early Booking | per night | 1 | Non-rider discount | -94 |
2021 - Mid Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 15 |
2021 - High Season per night | per night | 1 | Double pp - Pavillion room | 295 |
2021 - High Season per night | per night | 1 | Double pp - Classic room | 319 |
2021 - High Season per night | per night | 1 | Double pp - Comfort room | 345 |
2021 - High Season per night | per night | 1 | Double pp - Superior room | 369 |
2021 - High Season per night | per night | 1 | Double pp - Deluxe suite | 395 |
2021 - High Season per night | per night | 1 | Non-rider discount | -94 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 285 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Classic room | 309 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Comfort room | 329 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Superior room | 355 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 375 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 369 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Classic room | 419 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Comfort room | 465 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Superior room | 509 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 555 |
2021 - High Season per night Early Booking | per night | 1 | Non-rider discount | -94 |
2021 - High Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 15 |
No of days/nights |
Riding days | Product item description | SEK | |
2021 - Low Season per night | per night | 1 | Double pp - Pavillion room | 2,245 |
2021 - Low Season per night | per night | 1 | Double pp - Classic room | 2,455 |
2021 - Low Season per night | per night | 1 | Double pp - Comfort room | 2,665 |
2021 - Low Season per night | per night | 1 | Double pp - Superior room | 2,875 |
2021 - Low Season per night | per night | 1 | Double pp - Deluxe suite | 3,079 |
2021 - Low Season per night | per night | 1 | Non-rider discount | -769 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 2,149 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Classic room | 2,325 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Comfort room | 2,505 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Superior room | 2,679 |
2021 - Low Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 2,859 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 2,689 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Classic room | 3,049 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Comfort room | 3,405 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Superior room | 3,759 |
2021 - Low Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 4,115 |
2021 - Low Season per night Early Booking | per night | 1 | Non-rider discount | -769 |
2021 - Low Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 119 |
2021 - Mid Season per night | per night | 1 | Double pp - Pavillion room | 2,319 |
2021 - Mid Season per night | per night | 1 | Double pp - Classic room | 2,529 |
2021 - Mid Season per night | per night | 1 | Double pp - Comfort room | 2,739 |
2021 - Mid Season per night | per night | 1 | Double pp - Superior room | 2,949 |
2021 - Mid Season per night | per night | 1 | Double pp - Deluxe suite | 3,159 |
2021 - Mid Season per night | per night | 1 | Non-rider discount | -769 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 2,209 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Classic room | 2,389 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Comfort room | 2,569 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Superior room | 2,745 |
2021 - Mid Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 2,925 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 2,819 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Classic room | 3,175 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Comfort room | 3,529 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Superior room | 3,889 |
2021 - Mid Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 4,245 |
2021 - Mid Season per night Early Booking | per night | 1 | Non-rider discount | -769 |
2021 - Mid Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 119 |
2021 - High Season per night | per night | 1 | Double pp - Pavillion room | 2,395 |
2021 - High Season per night | per night | 1 | Double pp - Classic room | 2,605 |
2021 - High Season per night | per night | 1 | Double pp - Comfort room | 2,815 |
2021 - High Season per night | per night | 1 | Double pp - Superior room | 3,025 |
2021 - High Season per night | per night | 1 | Double pp - Deluxe suite | 3,235 |
2021 - High Season per night | per night | 1 | Non-rider discount | -769 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Pavillion room | 2,315 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Classic room | 2,505 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Comfort room | 2,695 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Superior room | 2,879 |
2021 - High Season per night Early Booking | per night | 1 | Double pp - Deluxe suite | 3,069 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Pavillion room | 3,025 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Classic room | 3,405 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Comfort room | 3,779 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Superior room | 4,159 |
2021 - High Season per night Early Booking | per night | 1 | Single pp - Deluxe suite | 4,535 |
2021 - High Season per night Early Booking | per night | 1 | Non-rider discount | -769 |
2021 - High Season per night Early Booking | per night | 1 | Dinner menu upgrade to 'Discovery Menu' - pp per day | 119 |
On-site facilities include a steam room and spa facility, a heated swimming pool (unsupervised) open from June to September, bicycles, billiard table, fishing in the on-site fishing lake, educational vegetable garden, well-stocked library, music room and boating in the small rowing boat.
We recommend car rental for stays of more than 2 nights and this can be arranged from the chateau. The Allier is a Bourbonnais region that is bursting with activities and attractions. In fact, there's so much to do in this stunning, clean, peaceful land that you'll need to come back time and again to fit everything in. Activities include relaxation, spa treatments, swimming, walking, cycling, horse-riding, cookery lessons, exploring the rich Bourbonnais heritage (Romanesque churches, abbeys, medieval châteaux) and its remarkable gardens, several theme parks and leisure parks, the Saint-Pourçain vineyards and local produce, walks through Europe's most stunning oak forest and numerous listed villages.
The French wrote the book on la vie en rose and gave the world champagne and camembert, de Beauvoir and Debussy, the Tour de France and the Eiffel Tower. It is a country steeped in history. Staggering monasteries and castles dotted all over the country are a reminder of a turbulent and often violent past, especially in the Carcasonne region where the Gnostic Christian organisation the Cathars held fast against a crusade launched in the 11th century by an angry and vengeful Catholic church for over twenty years. Despite their vow of non-violence they had a strong support base, including the Knights Templar, and their name often pops up in the legend of the Holy Grail.
The French character has undoubtedly been influenced by their past, today they are a proud and patriotic people famed for enjoying the finer things in life and displaying a great generosity character in their willingness to share their country with the millions of visitors they receive each year.
Food is very important in French culture, almost puritanical. Families eat dinner together late in the evening and their diet is usually very healthy, packed with home grown fruit and vegetables. You will hardly ever see anyone eating on the street; if you do chances are they're not French!
France is one hour ahead of GMT and they use the metric weights and measures system, so kilometres and kilograms instead of miles and pounds. There is approximately 1.6 kilometres in a mile and 2.2 pounds in a kilogram. The international dialling code for France is +33.